Weather in Chile
Rain (light rain)
9 °C
Humidity: 85% Pressure: 1017 hPa Wind: 3 km/h W
Current Weather Forecast for Chile
| Time | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
| Temperature | 9 °C | 10 °C | 12 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | W | NE | E |
| Humidity | 85% | 80% | 68% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
broken clouds |
few clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
few clouds |
| Temperature | 12 °C | 11 °C | 10 °C | 11 °C | 15 °C | 19 °C | 18 °C | 16 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 0 km/h |
| Wind Direction | SE | W | NW | E | S | W | W | SE |
| Humidity | 66% | 64% | 73% | 69% | 49% | 37% | 44% | 58% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
scattered clouds |
few clouds |
scattered clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 16 °C | 16 °C | 14 °C | 15 °C | 20 °C | 21 °C | 19 °C | 17 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 1 km/h |
| Wind Direction | SE | SE | E | SE | W | W | W | NW |
| Humidity | 52% | 45% | 40% | 39% | 28% | 30% | 44% | 59% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 16 °C | 15 °C | 14 °C | 13 °C | 15 °C | 16 °C | 14 °C | 13 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 2 km/h |
| Wind Direction | W | W | W | W | W | W | W | W |
| Humidity | 58% | 61% | 63% | 70% | 56% | 45% | 56% | 67% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
overcast clouds |
broken clouds |
scattered clouds |
| Temperature | 11 °C | 10 °C | 10 °C | 9 °C | 10 °C | 12 °C | 13 °C | 11 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | W | W | W | W | SW | E | N | W |
| Humidity | 84% | 85% | 84% | 84% | 76% | 56% | 52% | 67% |
light rain
overcast clouds
few clouds
scattered clouds
scattered clouds