Weather in Chile
Clear (clear sky)
16 °C
Humidity: 32% Pressure: 1014 hPa Wind: 5 km/h W
Current Weather Forecast for Chile
Time | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
Temperature | 16 °C | 19 °C | 19 °C |
Wind Speed | 5 km/h | 4 km/h | 2 km/h |
Wind Direction | W | W | NW |
Humidity | 32% | 33% | 42% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 20 °C | 18 °C | 22 °C | 27 °C | 29 °C | 26 °C | 23 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 5 km/h | 4 km/h | 2 km/h |
Wind Direction | W | NW | W | W | W | W | W | NW |
Humidity | 48% | 54% | 59% | 46% | 35% | 28% | 31% | 43% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 20 °C | 18 °C | 20 °C | 26 °C | 27 °C | 24 °C | 19 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 5 km/h | 4 km/h | 2 km/h |
Wind Direction | W | W | W | W | W | W | W | W |
Humidity | 46% | 52% | 60% | 54% | 36% | 36% | 43% | 62% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 19 °C | 17 °C | 17 °C | 19 °C | 25 °C | 26 °C | 24 °C | 20 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 5 km/h | 4 km/h | 2 km/h |
Wind Direction | W | NW | W | W | W | W | W | NW |
Humidity | 64% | 69% | 72% | 56% | 33% | 27% | 32% | 44% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 19 °C | 19 °C | 18 °C | 22 °C | 27 °C | 28 °C | 25 °C | 22 °C |
Wind Speed | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 4 km/h | 5 km/h | 4 km/h | 2 km/h |
Wind Direction | NW | S | W | W | W | W | W | NW |
Humidity | 45% | 44% | 47% | 33% | 26% | 24% | 30% | 40% |