Weather in Chile
Clouds (few clouds)
8 °C
Humidity: 22% Pressure: 1023 hPa Wind: 2 km/h SE
Current Weather Forecast for Chile
Time | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 11 °C | 17 °C | 21 °C | 18 °C |
Wind Speed | 2 km/h | 1 km/h | 3 km/h | 1 km/h | 1 km/h |
Wind Direction | SE | W | W | W | SE |
Humidity | 22% | 18% | 14% | 16% | 21% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 16 °C | 16 °C | 16 °C | 24 °C | 26 °C | 24 °C | 19 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 0 km/h |
Wind Direction | E | SE | SE | E | SW | W | W | NE |
Humidity | 24% | 23% | 22% | 20% | 12% | 14% | 24% | 35% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 17 °C | 17 °C | 16 °C | 22 °C | 24 °C | 20 °C | 17 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | SE | SE | E | E | W | W | W | NW |
Humidity | 30% | 27% | 25% | 24% | 17% | 23% | 43% | 63% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 13 °C | 12 °C | 12 °C | 17 °C | 19 °C | 17 °C | 14 °C |
Wind Speed | 1 km/h | 0 km/h | 0 km/h | 0 km/h | 1 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | W | N | W | SW | W | W | W | NW |
Humidity | 72% | 76% | 79% | 77% | 54% | 40% | 40% | 58% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 12 °C | 11 °C | 11 °C | 16 °C | 18 °C | 18 °C | 15 °C |
Wind Speed | 0 km/h | 1 km/h | 1 km/h | 0 km/h | 2 km/h | 2 km/h | 3 km/h | 1 km/h |
Wind Direction | E | SW | NE | SW | W | W | W | W |
Humidity | 56% | 58% | 61% | 61% | 44% | 41% | 50% | 72% |