Weather in Chile
Clear (clear sky)
14 °C
Humidity: 69% Pressure: 1015 hPa Wind: 2 km/h W
Current Weather Forecast for Chile
| Time | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
few clouds |
overcast clouds |
overcast clouds |
| Temperature | 14 °C | 18 °C | 25 °C | 31 °C | 27 °C |
| Wind Speed | 2 km/h | 3 km/h | 5 km/h | 3 km/h | 2 km/h |
| Wind Direction | W | W | W | W | W |
| Humidity | 69% | 61% | 48% | 34% | 50% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
scattered clouds |
| Temperature | 20 °C | 19 °C | 18 °C | 21 °C | 26 °C | 28 °C | 26 °C | 22 °C |
| Wind Speed | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 3 km/h | 5 km/h | 4 km/h | 2 km/h |
| Wind Direction | NW | W | N | W | W | W | W | W |
| Humidity | 53% | 58% | 60% | 47% | 30% | 23% | 26% | 36% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 22 °C | 21 °C | 19 °C | 24 °C | 27 °C | 27 °C | 27 °C | 21 °C |
| Wind Speed | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 4 km/h | 5 km/h | 4 km/h | 2 km/h |
| Wind Direction | NW | W | W | W | W | W | W | NW |
| Humidity | 35% | 39% | 42% | 31% | 28% | 27% | 28% | 49% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 21 °C | 21 °C | 19 °C | 21 °C | 25 °C | 27 °C | 26 °C | 21 °C |
| Wind Speed | 1 km/h | 0 km/h | 1 km/h | 2 km/h | 4 km/h | 4 km/h | 4 km/h | 2 km/h |
| Wind Direction | W | SW | W | W | W | W | W | W |
| Humidity | 51% | 51% | 57% | 48% | 40% | 32% | 33% | 49% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
scattered clouds |
few clouds |
| Temperature | 21 °C | 20 °C | 18 °C | 21 °C | 26 °C | 27 °C | 25 °C | 20 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 4 km/h | 4 km/h | 2 km/h |
| Wind Direction | W | W | NW | W | W | W | W | NW |
| Humidity | 51% | 54% | 63% | 52% | 38% | 31% | 34% | 54% |
few clouds
overcast clouds
scattered clouds
clear sky
scattered clouds
few clouds